Allocation of €784,442 announced by Minister of State McHugh under the Language Assistants Scheme for the 2017/2018 school year
Joe McHugh T.D., Government Chief-Whip and Minister of State for the Irish Language, the Gaeltacht and the Islands, today announced that he has sanctioned an allocation of up to €784,442 for Muintearas Teo. and Oidhreacht Chorca Dhuibhne to enable them to run the Language Assistants Scheme on behalf of the Department for the 2017/2018 school year. This allocation is the same as the 2016/2017 allocation.
The Minister of State said that valuable work is being done under the Language Assistants Scheme to provide the young people of the Gaeltacht with additional opportunities to acquire and enrich the language. “The help provided by the language assistants, employed under the scheme, assists with the efforts of participating Gaeltacht schools to ensure that the Irish language continues to thrive through to the next generation in the Gaeltacht.” With the implementation of both the language planning process and the policy for Gaeltacht education, the scheme is more important than ever.
In line with the recommendations contained in the Policy for Gaeltacht Education 2017-2022, Minister McHugh has also requested his officials to undertake a review of this scheme over the coming months with a view to increasing its impact on the language in the years ahead.
This allocation is being provided under the Language Assistants Scheme as part of the implementation of the 20-Year Strategy for the Irish Language as it relates to the Gaeltacht.
Note to the editor
Under this scheme, language assistants, who are fluent Irish speakers, provide support in Gaeltacht schools with the acquisition and enrichment of the language.
The scheme is operating in 106 Gaeltacht schools and 95 language assistants in total are employed under the scheme, 67 under Muintearas and 28 under Oidhreacht Chorca Dhuibhne. The allocation comprises €551,813 for Muintearas Teo. and €232,629 for Oidhreacht Chorca Dhuibhne.
ENDS
Schools operating under Muintearas Teo. in the Donegal Gaeltacht 2017-2018
| School Name
|
Reference No. of Language Planning Area Concerned |
| Co Dhún na nGall | |
| S N Cholmcille, An Tearmann | 01 |
| S N Mhuire, Caiseal Ceann Droma | 01 |
| S N Naomh Bríd, Na Dúnaibh | 01 |
| S N Cholmcille, Duibhleann Riach | 01 |
| S N na Sráithe Móire, Leitir Ceannainn | 01 |
| S N Ghlasáin, An Craoslach | 01 |
| Pobalscoil Ghaoth Dobhair, Na Doirí Beaga | 02 |
| S N Loch an Lubhair
Anagaire |
02 |
| S N Dhubhthach, Anagaire | 02 |
| S N Phádraig, Dobhar | 02 |
| S N Mhuire B&C, Na Doirí Beaga | 02 |
| S N Adhamhnáin, An Luinnigh | 02 |
| S N Chonaill, An Bun Beag | 02 |
| S N Oilibhéar Pluincéid | 02 |
| S N Bhríghde, Mín an Chladaigh | 02 |
| S N Caiseal na gCorr, Gort an Choirce | 03 |
| S N Cnoc na Naomh, Doire Chonaire | 03 |
| Pobalscoil Chloich Chionnaola | 03 |
| S N Naomh Dubhthach, Machaire Rabhartaigh | 03 |
| S N Fhionnáin, An Fál Carrach | 03 |
| S N Gort an Choirce | 03 |
| S N Leitir Mhic an Bhaird | 04 |
| S N Árainn Mhór II | 05 |
| S N Árainn Mhór I | 05 |
| S N Taodhbhóg, An Clochán | 06 |
| S N An Choimín, An Clochán | 06 |
| S N Duchoraidh, An Dúchoraidh | 06 |
| S N Min an Aoire, An Charraig | 07 |
| S N Chartha, Chill Charthaigh | 07 |
| S N Na Carraige, An Charraig | 07 |
| S N A Chaiseal, Gleann Cholm Cille | 07 |
| S N Éadan Fhionnfhraoich, Na Gleannta | 06 |
| S N Cholmcille, Baile na Finne | 06 |
| S N Mhin Teineadh Dé, Ard an Rátha | 07 |
Schools operating under Muintearas Teo. in the Mayo, Galway and Meath Gaeltacht 2017-2018
| School Name
|
Reference No. of Language Planning Area |
| Co. Mayo | |
| Coláiste Mhuire, Tuar Mhic Éadaigh | 09 |
| S N Chorr Chloch, Béal an Mhuirthead | 09 |
| S N Chroí Mhuire Gan Smál, Ceathrú Thaidhg | 09 |
| S N Chroí Mhuire Gan Smál Sinsearach | 09 |
| S N Chroí Mhuire Gan Smál Sóisearach | 09 |
| S N Bhreandáin, An Eachléim | 09 |
| S N Beal an Bhulláin, Acaill | 10 |
| S N Pádraig , Sáile | 10 |
| S N Tóin re Gaoithe | 10 |
| S N Naomh Seosamh, Acaill | 10 |
| S N Ros Dumhach | 10 |
| Co Galway | |
| Coláiste Naomh Eoin, Inis Meáin | 11 |
| S N Rónáin, Árainn | 11 |
| S N Inis Meáin | 11 |
| S N Thír an Fhia | 12 |
| S N Cholm Cille, Leitir Móir | 12 |
| S N Leitir Mealláin | 12 |
| *S N Rónáin, An Trá Bháin. | 13 |
| S N Mhic Dara, An Cheathrú Rua | 13 |
| S N An Tuairín | 13 |
| Tigh Nan Dooley seeking 10 additional weeks | 13 |
| Pobalscoil Mhic Dara | 14 |
| S N na hAirde Thiar, Carna | 14 |
| S N Mhuire, Carna | 14 |
| S N Mhuire Gan Smál, Camas | 14 |
| S N an Turlach Beag, Ros Muc | 14 |
| S N Briocán, An Gort Mór | 14 |
| S N Chill Chiaráin | 14 |
| S N na hAirde Móire, Cill Chiaráin | 14 |
| S N Naomh Cholman Maínis | 14 |
| Coláiste Naomh Feichín, Corr na Móna | 15 |
| S N Naomh Phádraig, An Chloch Bhreac | 15 |
| Coláiste Cholmcille, Indreabhán | 16 |
| S N na bhForbacha | 16 |
| S N Éinne, An Spidéal | 16 |
| S N Sailearna | 16 |
| S N Cholmcille, An Tulaigh | 16 |
| S N Cholm Cille Ros an Mhíl | 16 |
| S N Bhaile Nua, Maigh Cuilinn | 17 |
| Gaelscoil Mhic Amhlaigh | 18 |
| S N Bhríde, Mionlach | 19 |
| Co Meath | |
| S N an tAthair Uí Ghramhnaigh, Ráth Chairn | 26 |
| Scoil Altáin Naofa, Baile Ghib | 26 |
* Additional school for the 2017-2018 school year.
Schools operating under Oidhreacht Chorca Dhuibhne in the Munster Gaeltacht 2017-2018
School Name |
Reference No. of Language Planning Area Concerned |
Co. Kerry |
|
| Coláiste Íde | 21 |
| Pobalscoil Chorca Dhuibhne | 21 |
| S N Naomh Gobnait
|
21 |
| S N Caitlín Naofa, Chill Mhic an Domhnaigh | 21 |
| S N Cheann Trá | 21 |
| S N Naomh Eirc, Baile an Mhóraigh | 21 |
| S N Mhaolchéadair, An Charraig | 21 |
| S N Eoin Baiste, Lios Póil | 21 |
| S N An Chlocháin | 21 |
| S N An Chlochair, An Daingean | 21 |
| S N na mBráithre, An Daingean | 21 |
| S N Naomh Mhichíl, Dún Géagáin | 22 |
| S N Ghleanna, Baile an Sceilg | 22 |
| S N An Fheirtéaraigh, Trá Lí | 22 |
| S N An Ghleanna – An Daingean | 22 |
| S N Chillín Liath, Máistir Gaoithe | 22 |
| Co Cork | |
| Coláiste Ghobnatan, Baile Mhic Íre | 23 |
| Scoil Mhuire, Béal Átha an Ghaorthaidh | 23 |
| Scoil Réidh na nDoirí | 23 |
| S N Lachtáin Naofa, Cill na Martra | 23 |
| S N Chúil Aodha | |
| S N Fhionbarra, Béal Átha an Ghaorthaigh | 23 |
| S N Baile Bhuirne | 23 |
| Co. Waterford | |
| S N Chléire | 24 |
| S N na Rinne | 25 |
| S N Scoil Baile Mhic Airt | 25 |
| Meánscoil San Nioclás | 25 |