03/07/15
Visitor Figures
Visitor Figures for the National Cultural Institutions
Cultural Institutions | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|
National Archives | 18,200 | 15,242 | 13,907 | 13,652 | 12,987 | 11,725 | 11,815 | 8,746 |
National Library of Ireland | 138,809 | 185,591 | 206,342 | 181,152 | 260,152 | 270,394 | 248,836 | 247,242 |
National Museum of Ireland, Archaeology and History | 370,965 | 366,201 | 402,582 | 409,275 | 404,229 | 447,137 | 475,057 | 479,261 |
National Museum of Ireland Decorative Arts and History | 313,790 | 258,822 | 295,488 | 271,309 | 251,226 | 243,172 | 295,820 | 411,391 |
National Museum of Ireland Natural History* | n/a | 253,597 | 289,172 | 290,927 | 284,323 | 300,272 | 320,528 | 317,269 |
National Museum of Ireland Museum of Country Life | 98,523 | 114,343 | 108,785 | 99,682 | 99,358 | 109,000 | 119,839 | 107,855 |
National Gallery of Ireland | 782,469 | 736,855 | 624,412 | 660,486 | 640,824 | 593,183 | 718,637 | 755,577 |
Irish Museum of Modern Art | 417,706 | 418,977 | 362,955 | 63,642** | 121,221** | 306,662 | 485,702 | 584,856 |
National Concert Hall | 342,568 | 318,667 | 293,639 | 322,222 | 315,508 | 329,659 | 321,585 | 312,339 |
Chester Beatty Library | 218,338 | 206,653 | 247,729 | 255,704 | 250,659 | 304,119 | 343,929 | 371,211 |
Crawford Art Gallery | 167,485 | 188,823 | 188,131 | 190,217 | 177,409 | 163,887 | 175,902 | 178,302 |
*The National Museum of Natural History was closed from July 2007 until April 2010.
**The Irish Museum of Modern Art was relocated from the Royal Hospital, Kilmainham to Earlsfort Terrace for renovation from November 2011 until October 2013.