Minister Humphreys announces capital funding of more than €745,000 for voluntary arts organisations nationwide
The Minister for Culture, Heritage and the Gaeltacht, Heather Humphreys TD, has today (Friday) announced funding of almost €750,000 for more than 60 local arts organisations around the country. The funding is being made available under Stream 3 of the Arts and Culture Capital Scheme 2016-2018. Earlier this year, Minister Humphreys announced funding of over €9 million under Stream 1 and 2 of the Scheme.
The maximum grant being awarded under this round of funding is €20,000.
Announcing the funding, Minister Humphreys said:
“We deliberately made the Arts and Culture Capital Scheme 2016-2018 as flexible as possible to ensure that a diverse number of arts organisations would benefit. As a result of this latest round of funding, more than 120 organisations have benefitted from this very worthwhile scheme.
“The first two rounds of funding were for the larger arts and cultural organisations that required upgrading of existing facilities. The funding I am announcing today is specifically aimed at smaller organisations with a defined arts and cultural remit, which make such a positive contribution to their local communities.
“While the amounts involved are relatively modest, these grants will make a positive difference to the individual organisations concerned, which include small arts centres, theatres, galleries, museums, heritage centres, archives as well as artist studios and creative and performance spaces.
“A wide variety of projects will benefit including IT related projects, new lighting and sound systems in theatres and arts centres, seating, staging and storage and the improvement of digital facilities. These projects all aim to improve the audience and creative experience.
“As part of the Creative Ireland Programme, I want to enable creativity in every community. In that regard, this investment is an important way of supporting the arts in the regions and ensuring that people right across the country can access quality cultural facilities.
“I am also pleased that almost 80% of the funding being allocated today is for projects outside of Dublin. This is in line with the Action Plan for Rural Development which is the first ever whole-of-government strategy aimed at delivering real change for people living and working in rural Ireland.”
ENDS
The list of successful projects under the Arts and Culture Capital Scheme 2016-2018 (Streams 1 &2) is available on the Department’s website at:
https://www.chg.gov.ie/arts/creative-arts/grants-and-funding/
Please see below the full list of organisations to benefit from funding under Stream 3 of the Arts and Cultural Capital Scheme 2016-2018:
Stream 3 of the Arts and Culture Capital Scheme 2016-2018 Successful applicants | ||
Organisation | Grant award | County |
Eigse Carlow Arts Festival | 13,228 | Carlow |
Cois na hAbhna CCE | 20,000 | Clare |
Teach Ceoil Kilrush CCE | 18,591 | Clare |
Sirius Arts Centre | 5,054 | Cork |
West Cork Arts Centre CLG | 1,272 | Cork |
St. Peters Cork Leisure World | 7,196 | Cork |
Triskel Arts Centre CLG | 11,960 | Cork |
Banteer Old School Heritage and Drama Trust (T/A Glen Theatre) | 12,262 | Cork |
Conna Community Council | 2,200 | Cork |
Cyclone Reparatory | 9,513 | Cork |
Butt Drama Circle | 7,186 | Donegal |
Amharclann Ghaoth Dobhair | 20,000 | Donegal |
Graphic Studio Dublin | 14,763 | Dublin |
Arts & Disability Ireland | 6,932 | Dublin |
Irish Architectural Archive | 20,000 | Dublin |
DLR Mill Theatre | 14,296 | Dublin |
Crash Ensemble | 327 | Dublin |
Dublin Fringe Festival | 17,029 | Dublin |
Common Ground CLG | 20,000 | Dublin |
Complex Productions Ltd | 7,000 | Dublin |
Dance Theatre Ireland | 11,828 | Dublin |
Black Church Print Studio | 20000 | Dublin |
Opera Theatre Company | 19,738 | Dublin |
Smashing Times Theatre Company | 9,170 | Dublin |
Druid Performing Arts CLG | 19,180 | Galway |
Galway Arts Centre | 17,172 | Galway |
Oughterard Courthouse Conservation & Heritage CLG | 14,000 | Galway |
Taibhdhearc na Gallimhe Amharclann Naisiunta | 17,792 | Galway |
Galway Community Circus Co. | 10,258 | Galway |
Macnas CLG | 9799 | Galway |
Baboro Galway Int Childrens Festival | 2,624 | Galway |
St. Johns Listowel Square Ltd., | 2,517 | Kerry |
Ceolann Cultural Centre Lixnaw CCE | 9,336 | Kerry |
Laois Arts Theatre/ Dunamaise | 20,000 | Laois |
Anaglyph Ltd (Leitrim Sculpture Centre) | 20,000 | Leitrim |
Fresh Film Festival CLG | 4,593 | Limerick |
Ormston House | 12,510 | Limerick |
Backstage Theatre | 20,000 | Longford |
An Táin Arts Centre | 7,322 | Louth |
Oriel Cultural Centre CCE | 16,112 | Louth |
Carlingford Heritage Centre | 20,000 | Louth |
Ionad Ealaíona Iorrais Teo | 16,100 | Mayo |
Tullycorbet community Development Association | 20,000 | Monaghan |
Teach Ceoil Killeagh CCE | 13,496 | Offaly |
Strokestown Poetry & Tourism Company CLG | 544 | Roscommon |
Michael Coleman Heritage Centre CCE | 20,000 | Sligo |
Teach Morrison Outreach Centre CCE | 7,550 | Sligo |
COSAOS Ltd | 10,906 | Tipperary |
Tipperary Excel Heritage Company Ltd. | 8,645 | Tipperary |
South Tipperary Arts Centre | 8,261 | Tipperary |
Cloughjordan Arts CLG | 18,195 | Tipperary |
Ballyduff Muintir Na Tire Community Services Ltd | 17,502 | Waterford |
Viking Triangle Arts CLG | 14,114 | Waterford |
Mullingar Charity Variety Group | 6,957 | Westmeath |
Athlone Little Theatre Ltd., | 3,151 | Westmeath |
Helium Arts | 14,000 | Westmeath |
Aras na Mhuilinn CCE | 18,719 | Westmeath |
Ballynacargy CCE – | 11,124 | Westmeath |
Gorey Educational Trust LTD | 8,460 | Wexford |
Feachtas Ealaíon Cuideachta Faoi Theorainn | 14,723 | Wexford |
745,207 |